Check out our current rates.
Effective Date: April 5, 2013
| Certificates of Deposit | |||
|---|---|---|---|
| Account Type | APY* | Minimum Deposit to Open | Minimum Balance to Obtain APY |
| 3 Month | .20% | $1,000 | $10 |
| 6 Month | .30% | $1,000 | $10 |
| 12 Month | .50% | $1,000 | $10 |
| 18 Month | .60% | $1,000 | $10 |
| 24 Month | .75% | $1,000 | $10 |
| 36 Month | .95% | $1,000 | $10 |
| 48 Month | 1.20% | $1,000 | $10 |
| *The Annual Percentage Yield (APY) is accurate as of the Effective Date listed above. Fees may reduce earnings on an account. A substantial penalty may be imposed for early withdrawal of time accounts. Certificates of Deposit accounts earn a fixed rate of interest until maturity. Deposits insured by the FDIC up to the current FDIC limits and by the DIF up to any amount in excess of FDIC limits. The APY assumes interest remains on deposit until maturity. | |||
Effective Date: April 5, 2013
| Individual Retirement Account (IRA) | |||
|---|---|---|---|
| Account Type | APY* | Minimum Deposit to Open | Minimum Balance to Obtain APY |
| 3 Month | .20% | $1,000 | $10 |
| 6 Month | .30% | $1,000 | $10 |
| 12 Month | .50% | $1,000 | $10 |
| 18 Month | .60% | $1,000 | $10 |
| 24 Month | .75% | $1,000 | $10 |
| 36 Month | .95% | $1,000 | $10 |
| 48 Month | 1.20% | $1,000 | $10 |
| *The Annual Percentage Yield (APY) is accurate as of the Effective Date listed above. Fees may reduce earnings on an account. A substantial penalty may be imposed for early withdrawal of time accounts. Certificates of Deposit accounts earn a fixed rate of interest until maturity. Deposits insured by the FDIC up to the current FDIC limits and by the DIF up to any amount in excess of FDIC limits. The APY assumes interest remains on deposit until maturity. | |||
Effective Date: April 5, 2013
| VISTA Banking | |||
|---|---|---|---|
| Account Type | APY* | Minimum Deposit to Open | Minimum Balance to Obtain APY |
| VISTA Personal Money Market ** | .05% | $100 | Tier 1 $1 - $4999 |
| .20% | $100 | Tier 2 $5000 - $24,999 | |
| .30% | $100 | Tier 3 $25,000 - $49,999 | |
| .40% | $100 | Tier 4 $50,000 - $99,999 | |
| .55% | $100 | Tier 5 $100,000 and Above | |
| VISTA Personal Checking* | .05% | $100 | Tier 1 $1 and Above |
| *The Annual Percentage Yield (APY) is reset each month based on U.S.Treasury 3-Monthly Treasury Bill rates as posted in the Wall Street Journal on the first day of the month. Fees may reduce earnings on an account. The rate on accounts is variable and may change after the account is opened. Deposits insured by the FDIC up to the current FDIC limits and by the DIF up to any amount in excess of FDIC limits. ** This Account is only available with VISTA Personal Checking. | |||
Effective Date: May 2, 2013
| Pinnacle Banking | |||
|---|---|---|---|
| Account Type | APY* | Minimum Deposit to Open | Minimum Balance to Obtain APY |
| Pinnacle Savings | .05% | $25 | $1 |
| Pinnacle Money Market * | .05% | $50 | Tier 1 $1 - $4999 |
| .15% | $50 | Tier 2 $5000 - $24,999 | |
| .25% | $50 | Tier 3 $25,000 - $49,999 | |
| .35% | $50 | Tier 4 $50,000 - $99,999 | |
| .50% | $50 | Tier 5 $100,000 and Above | |
| *The Annual Percentage Yield (APY) is reset each month based on U.S.Treasury 3-Monthly Treasury Bill rates as posted in the Wall Street Journal on the first day of the month. Fees may reduce earnings on an account. The rate on accounts is variable and may change after the account is opened. Deposits insured by the FDIC up to the current FDIC limits and by the DIF up to any amount in excess of FDIC limits. | |||
Effective Date: April 5, 2013
| Coastal Business Partner Commercial Money Market | ||
|---|---|---|
| Account Type | Rate | APY* |
| $0 - $9.99 | 0.00% | 0.00% |
| $10 - $2,499.99 | 0.04% | 0.04% |
| $2,500 - $9,999.99 | 0.15% | 0.15% |
| $10,000 - $24,999.99 | 0.25% | 0.25% |
| $25,000 - $99,999.99 | 0.30% | 0.30% |
| $100,000 - $249,999.99 | 0.35% | 0.35% |
| $250,000 - $499,999.99 | 0.45% | 0.45% |
| $500,000 - $999,999.99 | 0.45% | 0.45% |
| $1,000,000+ | 0.45% | 0.45% |
| *The Annual Percentage Yield (APY) is accurate as of the Effective Date listed above. Fees may reduce earnings on an account. The rate on accounts is variable and may change after the account is opened. Deposits insured by the FDIC up to the current FDIC limits and by the DIF up to any amount in excess of FDIC limits. | ||
Effective Date: April 5, 2013
| Business Statement Savings | ||
|---|---|---|
| Account Type | Rate | APY* |
| $0 - $9.99 | 0.00% | 0.00% |
| $10 - $2,499.99 | 0.03% | 0.03% |
| $2,500 - $9,999.99 | 0.03% | 0.03% |
| $10,000 - $24,999.99 | 0.03% | 0.03% |
| $25,000 - $99,999.99 | 0.04% | 0.04% |
| $100,000+ | 0.04% | 0.04% |
| *The Annual Percentage Yield (APY) is accurate as of the Effective Date listed above. Fees may reduce earnings on an account. The rate on accounts is variable and may change after the account is opened. Deposits insured by the FDIC up to the current FDIC limits and by the DIF up to any amount in excess of FDIC limits. | ||